Business Bankruptcy Client Victories
All too often, bankruptcy is associated with failure. In reality, bankruptcy can be a success story, and we know how to make that happen! Our experienced attorneys work hard to get results for clients, and below is just a sample of businesses we’ve helped to restructure or eliminate debt.
Debt Elimination Victories from The Lane Law Firm
Real-Life Examples Showing How Our Attorneys Help Businesses Achieve Victory Over Debt
No redactions. No anonymous testimonials. No "settlement agreements" from years ago. Just real-life results showing success over financial hardships. Each business victory and their results is verifiable via publicly available federal court records.
In 2022 & 2023, we helped Texas business owners eliminate $47,812,345 in debt and free themselves from 987 personal guarantees. This year, we're on track to surpass the last two years combined.
Clients have saved their business and obtained some of the following:
- 100% Elimination of SBA debt
- 100% Elimination of MCA debt
- 100% Release from Personal Guarantees
- 97% Reduction in Overall Debt
*This is a new page and a work in progress, but all victories can be validated via Federal Bankruptcy Court records.
To see specific examples, click on the businesses listed below.
If your business is struggling with mounting debt, The Lane Law Firm is here to help.
TYPE OF DEBT | BEFORE | AFTER | % REDUCED |
TOTAL | $785,790 | $181,389 | 76.90% |
SECURED | $450,000 | $122,389 | 72.80% |
UNSECURED | $335,790 | $59,000 | 82.40% |
HIGHLIGHTS | BEFORE | AFTER | % REDUCED |
SBA | $450,000 | $122,389 | 72.80% |
TYPE OF DEBT | BEFORE | AFTER | % REDUCED |
TOTAL | $2,096,987 | $830,685 | 60.4% |
SECURED | $865,611 | $572,750 | 28.8% |
UNSECURED | $263,856 | $66,321 | 90% |
HIGHLIGHTS | BEFORE | AFTER | % REDUCED |
MCA | $817,620 | $41,298 | 94.9% |
TYPE OF DEBT | BEFORE | AFTER | % REDUCED |
TOTAL | $929,776 | $282,726 | 69.6% |
SECURED | $500,000 | $28,597 | 94.3% |
UNSECURED | $446,887 | $254,129 | 40.9% |
HIGHLIGHTS | BEFORE | AFTER | % REDUCED |
SBA | $500,000 | $28,597 | 94.3% |
MCA | $260,622 | $51,440 | 80.3% |
TYPE OF DEBT | BEFORE | AFTER | % REDUCED |
TOTAL | $1,553,148 | $1,078,854 | 30.5% |
SECURED | $823,465 | $823,465 | 0% |
UNSECURED | $729,682 | $255,388 | 65% |
HIGHLIGHTS | BEFORE | AFTER | % REDUCED |
MCA | $729,6837 | $255,389 | 65% |
TYPE OF DEBT | BEFORE | AFTER | % REDUCED |
TOTAL | $1,854,915 | $270,483 | 85.4% |
SECURED | $1,636,415 | $213,871 | 86.4% |
UNSECURED | $218,5000 | $56,612 | 74.1% |
HIGHLIGHTS | BEFORE | AFTER | % REDUCED |
SBA | $350,000 | $0 | 100% |
MCA | $150,000 | $2,014 | 98.7% |
TYPE OF DEBT | BEFORE | AFTER | % REDUCED |
TOTAL | $843,061 | $186,174 | 77.9%% |
SECURED | $167,111 | $167,011 | 0.1% |
UNSECURED | $140,200 | $19,163 | 97.2% |
HIGHLIGHTS | BEFORE | AFTER | % REDUCED |
MCA | $535,750 | $0 | 100% |
TYPE OF DEBT | BEFORE | AFTER | % REDUCED |
TOTAL | $886,862 | $382,332 | 56.9% |
SECURED | $765,285 | $364,197 | 52.4% |
UNSECURED | $121,577 | $18,135 | 85.1% |
HIGHLIGHTS | BEFORE | AFTER | % REDUCED |
SBA | $520,300 | $364,197 | 30% |
TYPE OF DEBT | BEFORE | AFTER | % REDUCED |
TOTAL | $959128 | $794,549 | 17.2% |
SECURED | $400,000 | $292,394 | 26.9% |
UNSECURED | $559,128 | $502,155 | 10.2% |
HIGHLIGHTS | BEFORE | AFTER | % REDUCED |
SBA | $150,000 | $0 | 100% |
MCA | $559,128 | $160,590 | 71.3% |
TYPE OF DEBT | BEFORE | AFTER | % REDUCED |
TOTAL | $1,257,210 | $639,365 | 49.1% |
SECURED | $274,625 | $211,916 | 22.8% |
UNSECURED | $982,585 | $427,449 | 56.5% |
HIGHLIGHTS | BEFORE | AFTER | % REDUCED |
MCA | $982,585 | $427,449 | 56.5% |
TYPE OF DEBT | BEFORE | AFTER | % REDUCED |
TOTAL | $523,346 | $96,107 | 81.6% |
SECURED | $149,459 | $83,307 | 44.3% |
UNSECURED | $373,887 | $12,801 | 96.6% |
HIGHLIGHTS | BEFORE | AFTER | % REDUCED |
MCA | $80,000 | $0 | 100% |
TYPE OF DEBT | BEFORE | AFTER | % REDUCED |
TOTAL |
$617,846 |
$155,074 | 74.9% |
SECURED | $0 | $0 | 0% |
UNSECURED | $617,846 | $155,074 | 74.9% |
HIGHLIGHTS | BEFORE | AFTER | % REDUCED |
MCA | $399,904 | $30,000 | 91.2% |
TYPE OF DEBT | BEFORE | AFTER | % REDUCED |
TOTAL | $418,852 | $114,812 | 72.6% |
SECURED | $76,701 | $76,604 | 0.1% |
UNSECURED | $342,151 | $38,208 | 88.8% |
HIGHLIGHTS | BEFORE | AFTER | % REDUCED |
MCA | $221,875 | $0 | 100% |